Teacher Salaries
Non-administrative instructional staff are represented by the Kennett Education Association (KEA) and affiliated with the Pennsylvania State Education Association (PSEA). The present five-year Collective Bargaining Agreement expires June 30, 2021.
For the 2019-20 School Year, certificated staff salaries range from $49,000 to $103,918 and are based on educational degree and years of experience. Over 76% of the staff members hold advanced degrees.
* Please be advised this information is subject to change. For complete and up to date information please reference the latest teacher contract.
Salary Schedule 2019-20 ($) Pays 1-13 | |||||||
---|---|---|---|---|---|---|---|
Step | B | B+24 | M/M.Eq | M+15 | M+30 | M+45 | Dr/M+60 |
1 | 49,000 | 51,500 | 54,500 | 56,500 | 58,500 | 60,500 | 62,500 |
2 | 49,500 | 52,500 | 56,000 | 58,000 | 60,000 | 62,000 | 64,000 |
3 | 50,000 | 53,500 | 57,500 | 59,500 | 61,500 | 63,500 | 65,500 |
4 | 50,500 | 54,500 | 59,000 | 61,000 | 63,000 | 65,000 | 67,000 |
5 | 51,500 | 55,500 | 61,000 | 62,500 | 64,500 | 66,500 | 68,500 |
6 | 52,500 | 56,500 | 63,308 | 65,031 | 66,000 | 68,000 | 70,000 |
7 | 57,500 | 67,316 | 68,578 | 69,734 | 71,522 | 72,680 | |
8 | 58,500 | 70,679 | 72,049 | 73,312 | 74,366 | 76,998 | |
9 | 61,500 | 74,122 | 75,493 | 76,757 | 78,128 | 80,237 | |
10 | 64,595 | 78,216 | 79,706 | 81,409 | 82,260 | 84,176 | |
11 | 68,342 | 82,527 | 83,494 | 85,750 | 86,611 | 88,224 | |
12 | 79,344 | 86,550 | 88,843 | 91,027 | 92,283 | 95,285 | |
13 | 81,690 | 89,111 | 91,473 | 93,723 | 95,016 | 98,108 | |
14 | 86,516 | 94,383 | 96,886 | 99,270 | 100,641 | 103,918 |
Salary Schedule 2019-20 ($) Pays 14 – 26 | |||||||
---|---|---|---|---|---|---|---|
Step | B | B+24 | M/M.Eq | M+15 | M+30 | M+45 | Dr/M+60 |
1 | 49,000 | 51,500 | 54,500 | 56,500 | 58,500 | 60,500 | 62,500 |
2 | 49,500 | 52,500 | 56,000 | 58,000 | 60,000 | 62,000 | 64,000 |
3 | 50,000 | 53,500 | 57,500 | 59,500 | 61,500 | 63,500 | 65,500 |
4 | 50,500 | 54,500 | 59,000 | 61,000 | 63,000 | 65,000 | 67,000 |
5 | 51,500 | 55,500 | 61,000 | 62,500 | 64,500 | 66,500 | 68,500 |
6 | 52,500 | 56,500 | 63,308 | 65,031 | 66,000 | 68,000 | 70,000 |
7 | 57,500 | 67,316 | 68,578 | 69,734 | 71,522 | 72,680 | |
8 | 58,500 | 70,679 | 72,049 | 73,312 | 74,366 | 76,998 | |
9 | 61,500 | 74,122 | 75,493 | 76,757 | 78,128 | 80,237 | |
10 | 64,595 | 78,216 | 79,706 | 81,409 | 82,260 | 84,176 | |
11 | 63,342 | 82,527 | 83,494 | 85,750 | 86,611 | 88,224 | |
12 | 79,344 | 86,550 | 88,843 | 91,027 | 92,283 | 95,285 | |
13 | 81,690 | 89,111 | 91,473 | 93,723 | 95,016 | 98,108 | |
14 | 86,516 | 94,383 | 96,886 | 99,270 | 100,641 | 103,918 |
An off-schedule bonus of $1,100 will be awarded to those individuals who began the prior year on Step 14